Product PDF Files

Energy Recovery Ventilator (ERV)

3820-ERV 1,500 to 2,500 CFM
4830-ERV 2,500 to 3,500 CFM
5840-ERV 3,500 to 4,500 CFM
5855-ERV 4,750 to 6,000 CFM
6875-ERV 7,000 to 8,000 CFM
6895-ERV 9,000 to 10,000 CFM
7812-ERV 11,000 to 13,000 CFM
8815-ERV 14,000 to 16,000 CFM
9617-ERV 16,000 to 18,000 CFM
9620-ERV 18,000 to 22,000 CFM

ERV Flow Diagram Blank
ERV Flow Diagram Example
ERV Engineering Schedule and Amp Loads
ERV Roof Curbs
ERV CSI Specification
ERV Duct Connections
ERV Enthalpy Wheel Performance

Single Fan & Rotor (SFR)

3820-SFR 1,500 to 2,500 CFM
4830-SFR 2,500 to 3,500 CFM
5840-SFR 3,500 to 4,500 CFM
5855-SFR 4,750 to 6,000 CFM
6875-SFR 7,000 to 8,000 CFM
6895-SFR 9,000 to 10,000 CFM
7812-SFR 11,000 to 13,000 CFM
8815-SFR 14,000 to 16,000 CFM
9617-SFR 16,000 to 18,000 CFM
9620-SFR 18,000 to 22,000 CFM

SFR Flow Diagram Blank
SFR Flow Diagram Example
SFR Engineering Schedule and Amp Loads
SFR Roof Curbs
SFR CSI Specification
SFR Duct Connections
SFR Enthalpy Wheel Performance

Single Rotor & Coils (SRC)

3820-SRC2 1,500 to 2,500 CFM
4830-SRC2 2,500 to 3,500 CFM
5840-SRC2 3,500 to 4,500 CFM
5855-SRC2 4,750 to 6,000 CFM
6875-SRC2 7,000 to 8,000 CFM
6895-SRC2 9,000 to 10,000 CFM
7812-SRC2 11,000 to 13,000 CFM
8815-SRC2 14,000 to 16,000 CFM
9617-SRC2 16,000 to 18,000 CFM
9620-SRC2 18,000 to 22,000 CFM

SRC Flow Diagram Blank
SRC Flow Diagram Example
SRC Engineering Schedule and Amp Loads
SRC Roof Curbs
SRC CSI Specification
SRC Duct Connections
SRC Enthalpy Wheel Performance

TRICOIL® System Only (TRO)

3820-TRO 1,500 to 2,500 CFM
4830-TRO 2,500 to 3,500 CFM
5840-TRO 3,500 to 4,500 CFM
5855-TRO 4,750 to 6,000 CFM
6875-TRO 7,000 to 8,000 CFM
6895-TRO 9,000 to 10,000 CFM
7812-TRO 11,000 to 13,000 CFM
8815-TRO 14,000 to 16,000 CFM
9617-TRO 16,000 to 18,000 CFM
9620-TRO 18,000 to 22,000 CFM

TRO Flow Diagram Blank
TRO Flow Diagram Example
TRO Engineering Schedule and Amp Loads
TRO Roof Curbs
TRO CSI Specification
TRO Duct Connections

The Complete TRICOIL® System (TRC)

3820-TRC 1,500 to 2,500 CFM
4830-TRC 2,500 to 3,500 CFM
5840-TRC 3,500 to 4,500 CFM
5855-TRC 4,750 to 6,000 CFM
6875-TRC 7,000 to 8,000 CFM
6895-TRC 9,000 to 10,000 CFM
7812-TRC 11,000 to 13,000 CFM
8815-TRC 14,000 to 16,000 CFM
9617-TRC 16,000 to 18,000 CFM
9620-TRC 18,000 to 22,000 CFM

TRC Flow Diagram Blank
TRC Flow Diagram Example
TRC Engineering Schedule and Amp Loads
TRC Roof Curbs
TRC CSI Specification
TRC Duct Connections
TRC Enthalpy Wheel Performance

 

 

 

 

Contact Berner today to learn more about Fresh Air Ventilation with Energy Recovery!

Call 800.479.0988 or e-mail us at info@BernerEnergy.com.

Saving Energy and Creating Healthy, Comfortable Environments.